Agents
ID Name Home Phone Cell Phone Position ID
1 John Clem 1112223333 2223334444 1
2 Michael Clem 1113334444 2224445555 2
3 Isabel Clem 1114445555 2223331111 2
4 Jonas Clem 1223541261 1235637643 2
5 Kevin Meele 2342211354 2452234357 3
6 Nesbit Mooker 2342341231 2458652335 4
7 Harlot Yeep 2358677445 6855796744 5
8 Emma Greer 3456433423 3456658733 5
9 Peter Deer 2342342463 3679774334 6
10 Fred Astaire 3454456779 4878543334 7

Customers
ID Name Phone Number Current Home Address Maximum Bid
1 Bo Hem 2345544343 300 Anywhere Dr Olympia Wa 98502 350000
2 Hem Bo 2322544534 201 Anywhere Dr Olympia WA 98502 343120
3 Dem Bones 4965434539 101 Anywhere Dr Olympia WA 98502 1000000
4 Jed Greep 2456856534 400 Kangaroo Ct. Tacoma WA 98123 90000
5 Vin Boo 2357866456 900 Baloon City Dr. Seattle WA 98122 298000
6 Fred Gaa 2354346675 800 It Ln, Seattle, WA 98120 10000
7 Isabel Gaa 2357455367 800 It Ln, Seattle, WA 98123 4652300
8 Danny Gee 3766346975 900 Yak Butter St, Ontario, CN 35744232

Positions
ID Title Commission
1 General Manager 10,000
2 Senior Agent 9,000
3 Agent 8,000
4 Junior Agent 4,000
5 Janitor 12
6 Parking Supervisor 34
7 Valet 25
8 Estimator 3,000

Properties
ID Name Address Asking Price Type ID
1 122 Jensen 1222 Jenson Ave NW 450000 1
2 233 Joink 233 Joinksters Dr 1 4
3 99812 Br 99812 Bridge Ave 1000000 3
4 1234 12th 1234 12th Ave S 20000 2
5 98 N 23rd 98 N 23rd Ct 1231111 1
6 900 Iowe 900 Iowe Alotta Mon Dr 10000000 5

Realtor
ID Address Phone Number
1 1222 Getoutta Ln Ontario CN 981-123-1415
2 8 John Wayne Dr, TX 243-211-0991
3 321 Kenyon St NW, Olympia, WA 98502 360-753-4444

RealtorAgents
ID RID AID
1 1 1
2 1 2
3 2 3
4 2 4
5 2 5
6 2 6
7 2 7
8 3 8
9 3 9
10 1 10

RealtorCustomers
ID RID CID
1 1 1
2 1 2
3 3 4
4 1 3
5 5 5
6 3 7

RealtorProperties
ID RID PID
1 1 1
2 1 2
3 1 3

Types
ID Description
1 House
2 Lot
3 Apartment
4 Debris Lot
5 Mansion