|
Faculty member in Geography and Native American Studies, The Evergreen State College Lab 1, Room 3012, 2700 Evergreen Pkwy. NW, Olympia, WA 98505 USA Tel. (360) 867-6153 |
| Hours and Room | Class participation |
| Course Goals | Exams |
| Books and Reading | Exercises |
| Grading | COURSE SCHEDULE |
| Attendance | Baccalaureate degree |
| Class participation | 50 points |
| Exercise #1: Press release (due Feb. 21) | 50 points |
| Midterm I Exam (Mar. 14) | 200 points |
| Exercise #2: Human interest paper (due Apr. 13) | 150 points |
| Midterm II Exam (Apr. 18) | 200 points |
| Exercise #3: Class website (due May 2 ; final due May 13) | 150 points |
| Final Exam (May 19) | 200 points |
| Total | 1000 points |
| Week | Class dates | Weekly theme | Cunningham/Saigo pages | Gedicks pages | Other reading | Assignment / guest / exam |
| Week 1 | Jan. 26, 28 | INTRODUCTION | 17-31 | 1-14 | None | Tsunami case study |
| Week 2 | Jan. 31, Feb. 2, 4 | FOSSIL FUELS | 408-416 | 41-84 | Drowning Freedom in Oil (NY Times) | Choose press release topic by Fri., Feb. 4 |
| Week 3 | Feb. 7, 9, 11 | NUCLEAR | 416-426 | None | Video, testimony on 1986 Chernobyl disaster and aftermath | Philippines case study Dreamweaver training,Thurs. Feb. 10 (6-7 pm) Phillips 186 |
| Week 4 | Feb. 14, 16, 18 | DAMS | 368-371, 446-447 | 150-54 | Feb. 21 class discussion articles on India or China or Slovakia | Claire Schmidt on Manitoba dams, Feb. 16 |
| Week 5 | Feb. 21, 23, 25 | WARFARE | None | 181-97 | Press release due on Mon., Feb. 21 | |
| Week 6 | Feb. 28, Mar. 2, 4 | WATER USE | 361-367, 372-374, 389-391 | None | Blue Gold by Maude Barlow | Choose human interest topic by Mon., Feb. 28; begin making contacts |
| Week 7 | Mar. 7, 9, 11 | SUSTAINABILITY | 428-452 | None | Time magazine, New York Times article series |
Review Fri., Mar. 11 |
| Week 8 | Mar. 14, 16, 18 | None | None | MIDTERM I, Mon. Mar. 14 STUDY GUIDE | Work on human interest topic and class website | |
| Week 9 | Mar. 30, Apr. 1 | GLOBAL WARMING/ AIR POLLUTION | 316-325, 337-340 | None | Gelbspan and Singer et al for class debate, Mon., Apr. 4 | Work on human interest topic and class website |
| Week 10 | Apr. 4, 6, 8 | MINING | 295-300 | 15-37; 91-122 | Work on human interest topic and class website Choropampa- Peru mine video, Wed., Apr. 6 Al Gedicks on Colombia, Fri., Apr. 8 | |
| Week 11 | Apr. 11, 13, 15 | TOXICS | 153-166, 455-473 | None | Exercise on 1984 Bhopal disaster | Work on human interest topic and class website Human interest paper due on Wed., April 13 Review Fri., April 15. |
| Week 12 | Apr. 18, 20, 22 | FORESTRY | 240-254 | None | MIDTERM II, Mon. April 18 STUDY GUIDE | Work on class website |
| Week 13 | Apr. 25, 27, 29 | PARKLANDS | 264-281 | None | Rubber Jungle video on Chico Mendes / Amazon rubber tappers | Work on class website |
| Week 14 | May 2, 4, 6 | AGRICULTURE AND FOOD | 170-193 | None | "Beef Inc." video on cattle industry | Class website done Mon., May 2. Put on W drive and hand in printout. |
| Week 15 | May 9, 11, 13 | POPULATION & ENVIRONMENT | 124-142 | None | The Limits of Carrying Capacity by Ben Wisner | Final website corrections due Fri., May 13., 4:00 pm on W drive; hand in both old & new printouts in class! Final Exam review Fri., May 13 |
| Week 16 | MOVEMENTS (optional) | 543-564 | 145-48, 197-99 | FINAL EXAM Thursday, May 19, 1:00-2:50 pm in the classroom |
Final revised class webpage due; print-out attached to marked-up first draft. | |
|
Projects |
|---|---|
| 1. Understanding of a liberal education. | |
| 2. Appreciation of the University as a learning community. | |
| 3. Ability to inquire, think, and analyze. | Class website assignment |
| 4. Ability to write, read, speak, listen. | Press release assignment |
| 5. Understanding of numerical data. | |
| 6. Historical consciousness. | |
| 7. International and intercultural experience. | Course meets requirement |
| 8. Understanding of science and the scientific methods. | |
| 9. Appreciation of the arts. | |
| 10. Understanding of values. | |
| 11. Understanding of human behavior and human institutions. | Human interest assignment |