ALAS Fogging Samples, 1993-1999

The data fields, in order, are:

Collection code: a unique code for a collection. Fogging collection codes are of the form Faa/xx/yy, where "F" indicates it is a fogging sample, aa is a two-letter code (OT=other, a variety of species; PM=Pentaclethra macroloba, VK=Virola koschnyi), xx is a unique fogging event number, and yy is funnel number within a fogging event (1-40 funnels). Specimens may bear the full collection code, including funnel number, or, if material has been combined within fogging events, a truncated code with just the alpha portion and the fogging event number. The list below shows these truncated codes.

Event number: a number unique to a particular fogging event, the middle portion of the collection code.

Date: format day-month-year.

X and Y coordinates: GIS coordinates, when present.

Tree species: species of tree fogged, with family in parentheses.

FVK/01	1	14-Jan-93	523	485	Virola koschnyi (Myristicaceae)
FOT/02	2	5-Mar-93	570	15	Carapa guianensis (Meliaceae)
FPM/03	3	6-Mar-93	552	103	Pentaclethra macroloba (Fabaceae)
FOT/04	4	5-May-93	2026	2204	Conceveiba pleiostemona (Euphorbiaceae)
FPM/05	5	6-May-93	1977	2191	Pentaclethra macroloba (Fabaceae)
FVK/06	6	7-May-93	1930	2087	Virola koschnyi (Myristicaceae)
FOT/07	7	3-Jul-93	1245	1126	Goethalsia meiantha (Tiliaceae)
FPM/08	8	4-Jul-93	1170	1136	Pentaclethra macroloba (Fabaceae)
FVK/09	9	5-Jul-93	1203	1180	Virola koschnyi (Myristicaceae)
FOT/10	10	3-Sep-93	1427	534	Tapirira guianensis (Anacardiaceae)
FVK/11	11	4-Sep-93	1314	539	Virola koschnyi (Myristicaceae)
FPM/12	12	5-Sep-93	1207	650	Pentaclethra macroloba (Fabaceae)
FPM/13	13	6-Nov-93	934	1316	Pentaclethra macroloba (Fabaceae)
FOT/14	14	8-Nov-93	971	1309	Sacoglottis trichogyna (Humiriaceae)
FVK/15	15	9-Nov-93	980	1359	Virola koschnyi (Myristicaceae)
FOT/16	16	5-Jan-94	1014	295	Vitex cooperi (Verbenaceae)
FVK/17	17	7-Jan-94	926	298	Virola koschnyi (Myristicaceae)
FPM/18	18	8-Jan-94	883	217	Pentaclethra macroloba (Fabaceae)
FVK/19	19	8-Oct-94	1806	1057	Virola koschnyi (Myristicaceae)
FPM/20	20	9-Oct-94	1730	1016	Pentaclethra macroloba (Fabaceae)
FOT/21	21	10-Oct-94	1675	1033	Ilex skutchii (Aquifoliaceae)
FOT/22	22	13-Oct-94	1465	1087	Hernandia sp-d (Hernandiaceae)
FPM/23	23	14-Oct-94	1454	1037	Pentaclethra macroloba (Fabaceae)
FVK/24	24	15-Oct-94	1393	1034	Virola koschnyi (Myristicaceae)
FPM/25	25	18-Oct-94	1100	960	Pentaclethra macroloba (Fabaceae)
FOT/26	26	19-Oct-94	1018	966	Pouteria standleyana (Sapotaceae)
FVK/27	27	20-Oct-94	1019	899	Virola koschnyi (Myristicaceae)
FPM/28	28	22-Oct-94	934	1316	Pentaclethra macroloba (Fabaceae)
FOT/29	29	23-Oct-94	971	1309	Sacoglottis trichogyna (Humiriaceae)
FVK/30	30	24-Oct-94	980	1359	Virola koschnyi (Myristicaceae)
FPM/31	31	2-Nov-94	976	72	Pentaclethra macroloba (Fabaceae)
FVK/32	32	3-Nov-94	919	27	Virola koschnyi (Myristicaceae)
FOT/33	33	4-Nov-94	893	97	Protium glabrum (Burseraceae)
FVK/34	34	10-Nov-94	743	441	Virola koschnyi (Myristicaceae)
FPM/35	35	11-Nov-94	664	478	Pentaclethra macroloba (Fabaceae)
FOT/36	36	12-Nov-94	613	479	Dendropanax arboreus (Araliaceae)
FVK/37	37	15-Nov-94	572	-93	Virola koschnyi (Myristicaceae)
FOT/38	38	16-Nov-94	460	-3	Guarea guara? (Meliaceae)
FPM/39	39	17-Nov-94	388	45	Pentaclethra macroloba (Fabaceae)
FOT/40	40	13-Jan-96			Guarea sp (Meliaceae)

Page author:

John T. Longino, The Evergreen State College, Olympia WA 98505 USA.longinoj@evergreen.edu


Date of this version: 16 August 1999
Previous versions of this page:
Go back to top

Go to Project ALAS Homepage