Participants
| Steering Committee | |
|---|---|
| Judith Cushing | Organizer |
| Tyrone Wilson | Organizer |
| Christina D Vojta | |
| Mike Frame | |
| Frank Biasi | |
| John L. Schnase | |
| Eric Landis | |
| Larry Brandt | |
| William Sonntag | |
| Sylvia Spengler | |
| Valerie J. Gregg | |
| BDEI 3 Participants | |
|---|---|
| Bill Backous | Wa. State Dept. of Ecology |
| Bruce Bargmeyer | University of California, Berkeley |
| Thomas Beard | USGS |
| Frank Biasi | The Nature Conservancy |
| Alan Borning | University of Washington |
| Geoffrey Bowker | |
| Lawrence Brandt | NSF |
| Patrick Crist | NatureServe |
| Judith Cushing | The Evergreen State College |
| Lois Delcambre | Portland State University |
| C. Marie Denn | National Park Service |
| Clifford Duke | Ecological Society of America |
| Anne Fiala | TESC - Canopy Database Project |
| Mike Frame | USGS NBII |
| János Fülöp | Department of Operations Research and Decision Systems, Computer and Automation Research Institute, Hungarian Academy of Sciences |
| Kevin Gergely | USGS-BRD, GAP |
| Valerie Gregg | NSF |
| Richard Guldin | Forest Service R &D |
| Carol Hert | Syracuse University |
| Eduard Hovy | USC-ISI |
| Vivian Hutchison | USGS-NBII |
| Stefan Jensen | EEA |
| Julia Jones | Oregon State University |
| Paul Klarin | Oregon Coastal Management Program |
| Eric Landis | Natural Resources Information Management |
| Ron Li | The Ohio State University |
| Brand Nieman | US EPA |
| Molly O'Neill | |
| Craig Palmer | Harry Reid Center for Environmental Studies; University of Nevada Las Vegas |
| Pasky Pascual | |
| Sherry Pittam | Oregon State University |
| Phil Rossignol | Oregon State University |
| John Schnase | NASA Goddard Space Flight Center |
| Mark Simonson | Puget Sound Regional Council |
| Charles Schweik | University of Massachusetts Amherst |
| William Sonntag | USEPA |
| Larry Sugarbaker | NatureServe |
| Louis Sweeny | USEPA |
| Tim Tolle | |
| Nancy Tosta | Ross & Assoc Environmental Consulting |
| Andrew Wilson | USDA Forest Service |
| Tyrone Wilson | USGS/NBII |
| Dawn Wright | Oregon State University |
| Steve Young | US EPA |
| Staff & Volunteers | |
|---|---|
| Anne Fiala | The Evergreen State College, Big Canopy Database Project |
| Michael Finch | The Evergreen State College, Scientific Databases Lab |
| Chris Hardy | Semiotic.Pixels (offsite link) |
| Steve Abercrombie | The Evergreen State College, MES |
| Hiroshi Sato | The Evergreen State College, MES |