Vegetation Study
Week 4: South Cle Elum to Rattlesnake Lake (North Bend) and Home
The expedition hopes to make a comprehensive longitudinal study of the vegetational patterns across the state of Washington. In order to accomplish this, they are doing a vegetational survey every five miles. Note some of the actual sights have had to be adjusted due to trail closures. When this occurs, a study is done immediately upon rejoining the trail and the five-mile increments are reset to reflect this change.
Click on the map coordinated for pictures taken at that stop facing in the direction indicated
Click on the mileage indicator to view the vegetation study results
|
Mile |
Date |
GPS |
Location |
Elevation |
Pictures |
| 125 | 5-20 | 10T0654360 / 5227335 | ~ 1 mile west of Cle Elum | 1900 | |
| 130 | 5-20 | not recorded | not recorded | ||
| 135 | 5-20 | 10T0639846 / 5831393 | Tucker Creek | 2100 | |
| 140 | 5-21 | 10T0631110 / 5234698 | 2300 | ||
| 145 | 5-22 | 10T0626491 / 5239863 | ~1 mile west of Mosquito Creek | 2300 | |
| 150 | 5-22 | 10T0621611 / 5246030 | Keeshelus Lake | 2500 | |
| 155 | 5-23 | 10T(2)0617325 / 5250291 | West of Tunnel | 3500 | |
| 160 | 5-24 | 10T0607844 / 5250144 | 2000 | ||
| 165 | 5-24 | 10T0601726 / 5253995 |
1 mile west of miners creek trestle |
1500 |
Return to Expedition Main Page