Search The Evergreen State College Library CATALOG for resources. ** Hint** start with keyword unless you have a specific title or author in mind. Use TESC's Government Documents page for State and Federal information online.
Web Links
Olympia, Thurston County & Washington State Resources
| Access Olympia | State of Washington Data Book |
| Environmental Education Association of Washington | Sustainable Communities Network |
| Municipal Research and Services Center | Pierce County Homepage |
| Mason County Homepage | Thurston Co. Cooperative Extension |
| OFM--County & City Information--see esp.Population, Economy & Research Link | Thurston Co. Government Page |
| Olympia Consolidated Plan--HUD good demographic info., but not dated. | Thurston Co. Econ. Dev. Council |
| Olympia Networking Services | Thurston Regional Planning Council |
| Washington State Housing Finance Commission | Timberland Public Library--see organizations |
| Washington State
County Criminal Justice Data Book 1985-1995 online statistics |
Seattle Community Network: great ideas about local internet community networking |
| Study Circles. Org--community groups discuss/examine issues | Seattle--Community Coalition for Environmental Justice |
Local, Regional and National Resources
| CCD--Nat'l Public School locator, demographic data. | Gold & Green Report--Inst. Southern Studies. See WA |
| At-Risk Youth--Art programs | Institute for Policy Research: international focus |
| Childrens' Defense Fund--national organization dedicated to the health and wellbeing of children--founded by Marian Wright Edelman | HUD --in Communities and basic data |
| Community Data Center--national-to-local info and resources | Joint Center for Poverty Research (Northwestern University/ U Chicago)--first comes Illinois, but then check for more general/ national info. |
| In-Community Research-- Action Research promoting health, Education and Culture--Hartford, Ct. | Neighborhoods, networks and support (local & region) |
| New Community Networks--online book by Doug Schuler | The Right-to-Know Network--local environmental, housing |
| "Taking Nature Seriously"--U of Oregon Conference--Citizens, Science and Environment | Scorecard. org--monitoring local environmental hazards |
| National Conference of Mayors--searchable database. Try "Olympia" or "transportation" | Science & Environmental health Network |
| GreenMap.org: based in lower Manhattan--global links, map modeling | LOKA Institute: Science/democracy and community-based research. |
| Native Maps: Native American sovereignty mapping | Columbia Free Net: mapping |
| World Vision--Tacoma/Seattle--Resources for At-Risk-Youth | Groundwork.org--UK |
Please look at these monograph sources and others available in Library Reference and in the stacks.
Harker, Donald F. Where we live : a citizen's guide to conducting
a community environmental inventory
Washington, D.C. : Island Press, c1995
GE180. H37 1995
Novotny, Patrick. Where we live, work, and play :
the environmental justice movement and the struggle for
a new environmentalism. Westport, Conn. : Praeger, 2000
GE180. N68 2000
Thurston Regional Planning Council. The Profile: For Thurston
County and the Cities/Towns of: Lacey, Olympia,
Tumwater, Bucoda, Rainier, Tenino and Yelm. REF HD5725.W2 P76 2000
Return to Liza
Rognas Homepage
Return
to Reinhabitation Program Page
Return to Library
Homepage